Language

VKBA1326 Wheel Bearing Kits, for GM, Volvo, KIA, Hyundai, Lada, Toyota, Honda, Mazda, Ford

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Beijing

  • Validity to:

    Long-term effective

  • Last update:

    2017-08-30 06:01

  • Browse the number:

    201

Send an inquiries
Company Profile
Hangzhou Wankang Industrial Co., Ltd
By certification [File Integrity]
Contact:

wankang(Mr.)  

Telephone:

Area:

Beijing

Address:

Room 1906, 3rd Building, Huarui Center, Hangzhou, Zhejiang, China (311200)

Website:

http://wankang.filter-mesh.com/

Product Details
Model Number: VKBA1326 Brand Name: WK Key Specifications/Special Features: The main functions of wheel hub bearings are load and provide accurate guidance to the turn of hub bearings. Hubbearings not only carry axial load but also carry radial load, they are important components. They can carryheavy radial load which include axial and radial load and torques load, they can limit axial displacement bothsides. They are mainly used in components which limitation of bearings and shell axial displacement of bothsides. Hub bearings' design are familiar to the two back to back order single row contact ball bearings, butthe width are shorter than single row bearings. Compare to the single row bearings hub bearings have betterrigidity.Bearings/ wheel bearing/wheel bearing kits (wheel hub bearing repair kits) for various European, Japanese, Korean, American, Chinese cars and automobilesCustomer's specifications are welcome.- OEM available- High precision, low noise, high speed- Bearing material: Chrome Steel, Gcr15Our wheel hub & bearing kits(SKF Reference No.:VKBA 502 504 505 513 515 516 517 523 528 529 532 539 540 542VKBA 559 562 571 575 576 577 583 592 593 596 612 613 614 624
VKBA 625 636 652 663 673 678 685 686 687 719 727 728 730 732
VKBA 733 736 740 741 743 745 749 754 755 756 757 782 593 663
VKBA 736 754 757 763 802 825 826 827 828 829 830 835 836 840
VKBA 841 844 869 882 892 897 898 899 904 906 909 911 912 915
VKBA 916 918 919 926 927 928 941 942 944 947 948 949 957 958
VKBA 959 960 961 962 964 966 968 969 975 976 977

VKBA 1301 1302 1303 1306 1307 1308 1314 1315 1317 1318 1319 1320 1321 1322 1326 1327
VKBA 1328 1333 1336 1337 1338 1340 1341 1342 1343 1344 1345 1346 1347 1348 1349 1350
VKBA 1353 1355 1356 1358 1359 1361 1362 1363 1365 1366 1369 1371 1374 1375 1377 1385
VKBA 1386 1393 1397 1400 1401 1402 1403 1410 1412 1413 1414 1419 1420 1422 1424 1429
VKBA 1431 1432 1433 1436 1438 1439 1440 1441 1444 1446 1447 1452 1455 1458 1459 1460
VKBA 1462 1463 1465 1466 1467 1470 1473 1480 1484 1488 1491 1495 1498 1499 1906 1909
VKBA 1910 1911 1915 1928 1930 1931 1948 1949 1950 1951 1953 1961 1962 1970 1972 1973
VKBA 1979 1985 1992 1998 1999

VKBA 3201 3202 3205 3206 3214 3215 3216 3217 3219 3220 3221 3223 3224 3229 3234 3235
VKBA 3236 3237 3245 3246 3250 3251 3255 3256 3257 3270 3271 3272 3284 3286 3294 3298
VKBA 3300 3301 3302 3306 3307 3308 3309 3314 3325 3331 3332 3341 3345 3400 3403 3404
VKBA 3405 3406 3407 3408 3409 3410 3412 3413 3414 3416 3420 3421 3422 3423 3424 3427
VKBA 3428 3429 3430 3431 3432 3434 3435 3439 3440 3441 3442 3443 3445 3446 3449 3450
VKBA 3451 3455 3456 3458 3461 3466 3470 3472 3473 3475 3477 3478 3479 3482 3485 3486
VKBA 3489 3490 3491 3492 3494 3495 3496 3497 3499 3500 3501 3500 3502 3503 3504 3506
VKBA 3508 3510
MOQ 100PCS
Guarantee 50,000km or 1 year
Type Brand new Type
Price Factory Price
Brand No brand or customer brand
Aftermarket OEM replacement
Size Same as original
Package 1. Neutral boxand carton
2. Customer brand design
Reasonable price, reliable quality, timely delivery, after -sale more secure
Shipping Information:
  • FOB Port: SHANGHAI/NINGBO
  • Lead Time: 60 - 90 days
  • HTS Code: 8482.20.00 00
  • Weight per Unit: 0.5 Kilograms
  • Units per Export Carton: 20
  • Export Carton Dimensions L/W/H: 35 × 21 × 21 Centimeters
  • Export Carton Weight: 0.5 Kilograms
Main Export Markets:
  • Asia
  • Central/South America
  • Eastern Europe
  • Mid East/Africa
  • North America
  • Western Europe

Download more information about this product