Language

Chinese PCR Tire, CCC, DOT, GCC, ECE, ISO, by Sunfulcess Group

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Beijing

  • Validity to:

    Long-term effective

  • Last update:

    2017-11-11 13:06

  • Browse the number:

    52

Send an inquiries
Company Profile
Qingdao Sunfulcess Tyre Co.,Ltd
By certification [File Integrity]
Contact:

qdroadmaster(Ms.)  

Telephone:

(86 532) 88900536 Ext:666 (86 532) 88900536

Area:

Beijing

Address:

1F,Building 4, Shinan Software Park, No.288, Ningxia Road,Qingdao,China, Qingdao, Shandong, China (266000)

Website:

http://qdroadmaster.filter-mesh.com/

Product Details
Model Number: 185/65R15,195/65R15,205/55R16 Brand Name: FIREMAX, KPATOS, INVOVIC Key Specifications/Special Features: Features and benefits● 4 wide longitudinal grooves and lateral grooves effectively evacuate water and resist hydroplaning● Micro groove enhances optimized traction performance in the wet and snow during all four seasons● Straight center rib block helps directional driving stability at high speeds and excellent steering response● Large shoulder blocks and center ribs provide high responsiveness and high speed stability● Variable pitch tread design reduces pattern noise to ensure quite and smooth ride
  • CODE Pattern Size LI/SR Load Range Groove Depth RR WET Noise UTQG ECE GCC QTY/40HQ
    0267 FM318 165/80R15 87T 7.6 9.5 400 AA 1600
    0202 FM318 185/55R15 82H 7.8 9.5 480 AA 1700
    0201 FM318 185/55R15 82V 7.8 9.5 480 AA 1700
    0210 FM318 185/60R15 84T 7.8 9.5 480 AA 1650
    0211 FM318 185/60R15 84H 7.8 9.5 480 AA 1650
    0226 FM318 185/65R15 88T 7.8 9.5 480 AA 1550
    0227 FM318 185/65R15 88H 7.8 9.5 480 AA 1550
    0204 FM318 195/55R15 85H 8.1 10 480 AA 1350
    0203 FM318 195/55R15 85V 8.1 10 480 AA 1350
    0214 FM318 195/60R15 88H 8.1 10 480 AA 1400
    0213 FM318 195/60R15 88V 8.1 10 480 AA 1400
    0229 FM318 195/65R15 91T 8.1 10 480 AA 1350
    0230 FM318 195/65R15 91H 8.1 10 480 AA 1350
    0228 FM318 195/65R15 91V 8.1 10 480 AA 1350
    0216 FM318 205/60R15 91H 8.1 10 480 AA 1300
    0215 FM318 205/60R15 91V 8.1 10 480 AA 1300
    0234 FM318 205/65R15 94H 8.1 10 480 AA 1300
    0233 FM318 205/65R15 94V 8.1 10 480 AA 1300
    0253 FM318 205/70R15 96T 8.1 10 480 AA 1200
    0239 FM318 215/65R15 96H 8.1 10 480 AA 1100
    0238 FM318 215/65R15 96V 8.1 10 480 AA 1100
    0255 FM318 215/70R15 98T 8.1 10 480 AA 1050
    0206 FM318 205/55R16 91H 8.1 10 480 AA 1150
    0205 FM318 205/55R16 91V 8.1 10 480 AA 1150
    0218 FM318 205/60R16 92H 8.1 10 480 AA 1100
    0217 FM318 205/60R16 92V 8.1 10 480 AA 1100
    0237 FM318 205/65R16 95H 8.1 10 480 AA 1100
    0236 FM318 205/65R16 95V 8.1 10 480 AA 1100
    0208 FM318 215/55R16 93H 8.1 10 480 AA 1080
    0207 FM318 215/55R16 93V 8.1 10 480 AA 1080
    0220 FM318 215/60R16 95H 8.1 10 480 AA 1050
    0219 FM318 215/60R16 95V 8.1 10 480 AA 1050
    0241 FM318 215/65R16 98T 8.1 10 480 AA 1000
    0240 FM318 215/65R16 98H 8.1 10 480 AA 1000
    0242 FM318 215/65R16 98V 8.1 10 480 AA 1000
    0222 FM318 225/60R16 98H 8.1 10 480 AA 1000
    0221 FM318 225/60R16 98V 8.1 10 480 AA 1000
  • Shipping Information:
    • FOB Port: Qingdao
    • Lead Time: 7 - 15 days
    • Dimensions per Unit: 1 × 1 × 1 Meters
    • Weight per Unit: 25 Kilograms
    • Units per Export Carton: 1000
    • Export Carton Dimensions L/W/H: 40 × 8 × 9.6 Feet
    • Export Carton Weight: 11000 Kilograms
    Main Export Markets:
    • Asia
    • Australasia
    • Central/South America
    • Eastern Europe
    • Mid East/Africa
    • North America
    • Western Europe